Cranberry bean’s grain is red speckled over cream color and has an oval shape. It is commonly consumed in Turkey especially in summer.
Origin: Argentina
Type of Meals the Product can be used in
*Vegetable meals *Salads
You can visit www.durupazar.com for recipes including cranberry bean.
| Packaging Available for the Product | |||
|---|---|---|---|
| Packing Size | Pcs in a box | Boxes in 1 pallet | Shelf life |
| 500 g | 12 | 150 | 2 years |
| 1000 g | 6 | 156 | 2 years |
Serving size: 60 g
Nutrition facts are calculated on 60 g dry material, over 2000 kcal for adults.
| Nutrients (100 g) | Amount |
|---|---|
| Calories | 1308 kJ 311 kcal |
| Fat | 1.9 g |
| of which saturates | 0.2 g |
| Carbohydrate | 40.4 g |
| Sugar | 6.3 g |
| Fiber | 18.2 g |
| Protein | 23.9 g |
| Salt | 0.07 g |
Preparation Tip for Product
Please soak for 12 hours prior to cooking.


