Dari, which is thought to be discovered in China for the first time and spread from India to Russia and Africa, is a seed that has been on the table for a long time with its 6000 years of history. Dari contains high levels of protein, fiber, magnesium and iron.
Origin: Peru
Type of Meals The Product can be used in
*Desserts *Salads
You can visit www.durupazar.com for recipes including dari.
Packaging Available for the Product | |||
---|---|---|---|
Packing Size | Pcs in a box | Boxes in 1 pallet | Shelf life |
250 g | 8 | 180 | 2 years |
Nutrients | Amount | % Daily Value |
---|---|---|
Energy (kJ ve kcal) | 226 kcal | %11 |
Fat (g) | 1,5g | %2 |
Carbonhydrate (g) | 45g | %17,3 |
Sugar (g) | 1,2 | %61,3 |
Fiber (g) | 2.73 | %10,9 |
Protein (g) | 6,77 | %13.5 |
Salt (g) | 0 | %0 |
Preparation Tip for Product
Cook or soak prior to cooking. Wash before cooking.